We had a good contest this year with 42 makers entering 101 calls. I would like to thank the volunteers that helped with the contest. The callers were Ron Dyer, Ronnie Turner, Carter Phillipy, Jack Trittschuh, and Stephen Handy. The judges were Travis Ward, Ross Hare, and Tony Kolaric. Andrew Hadden & Josh Lynn were the "call master".
The calls were classified in five divisions; metal reed, natural wood, acrylic, and open class, as well as an amateur class. The judges scored each call in five areas - hail call, feed call, comeback call, quacks, and overall tone.
The division winners were awarded to the call with the highest combined total score, tie scores were broken by a tie breaker system starting with the hail call score. The four division winners were again presented to the judges by Ronnie Turner to determine the Best of Show call.
Metal Reed | Natural Wood | Acrylic | Open | Amateur |
Larry Gresser 116 | Logan Revolt 108 | Tim Pattison 114 | Mac Dietrich 108 | Doug Nelson 104 |
Benny Floyd 110 | Michael Meredith 107 | Jamie Miller 112 | Cody Law 107 | Troy Danos 103 |
Ryan Doering 107 | Brandon Thomas 106 | Logan Revolt 111 | Nate Guthrie 107 | Neil McKeill 103 |
Jason Rode 106 | Laura Tuetkin 104 | Paul Coffman 111 | Justin Miller 106 | Mike Miller 102 |
Rob Protzman 106 | Paul Coffman 104 | Shawn Lynn 110 | Steven Handy 105 | Jackson Shaw 92 |
Jason Rode 105 | Jack Trittschuh 103 | Brandon Thomas 110 | Logan Revolt 105 | Hudson Harrison 84 |
Ryan Roosa 105 | Dax Piper 103 | Josh Lynn 104 | Brandon Thomas 100 | |
Rob Protzman 104 | Jamie Miller 101 | Chris Alexander 103 | Jamie Miller 98 | |
Brian Byers 100 | Jason Rode 100 | Douglas Baum 103 | Ivan Hess 97 | |
Matt Hockran 99 | Nate Guthrie 100 | Dax Piper 102 | Douglas Baum 95 | |
Ryan Roosa 98 | Cody Law 99 | Larry Gresser 101 | Laura Tuetkin 94 | |
Bear Lyle 96 | Bear Lyle 96 | Ron Davis 101 | Dax Piper 94 | |
Matt Hockran 95 | Larry Gresser 92 | Jack Tritschuh 101 | Ryan Doering 92 | |
Mike Whitson 95 | Ivan Hess 92 | Ron Gould 101 | Larry Gresser 91 | |
Ryan Doering 94 | Chris Alexander 91 | Coleton Owen 100 | Ron Davis 90 | |
Benny Floyd 93 | Justin Miller 89 | Steven Handy 99 | Marvin Hart 90 | |
Mike Whitson 92 | Farrell Charpentier 88 | Laura Tuetkin 97 | Andrew Hadden 86 | |
Jeremy Chinn 92 | Ron Gould 87 | Nate Guthrie 96 | Josh Lynn 78 | |
Brian Byers 90 | Coleton Owen 87 | Cody Law 96 | Shawn Lynn 76 | |
Larry Gresser 89 | Josh Lynn 84 | Ivan Hess 94 | Coleton Owen 72 | |
Rob Protzman 84 | Justin Miller 92 | |||
Andrew Hadden 84 | Rob Protzman 92 | |||
Ryan Doering 84 | Farrell Charpentier 91 | |||
Shawn Lynn 83 | Michael Meredith 90 | |||
Mac Dietrich 83 | Ryan Doering 90 | |||
Ron Davis 80 | Mac Dietrich 85 | |||
Matt Hockran 72 | Andrew Hadden 83 | |||
Jason Rode 81 |
Thanks to all the contestants for their participation. Ryan Doering